Wachstumstage

Bodentemperatur



°C

Growing season begins


Growing season ends


Berechnungsmethode






Jan
Feb
Mar
Apr
Mai
Jun
Jul
Aug
Sep
1970 0.0
2021 0.0 0.0 0.0 0.0 0.0 52.5 48.6 20.2 0.9
2022 0.0 0.0 0.0 0.0 1.6 32.2 41.1 53.1 1.1
2023 0.0 0.0 0.0 0.0 0.0 17.2 78.2 63.0 11.1
2024 0.0 0.0 0.0 0.4 0.0 25.2 80.7 102.6 24.7

Kumulativ


Jan
Feb
Mar
Apr
Mai
Jun
Jul
Aug
Sep
1970 0.0
2021 0.0 0.0 0.0 0.0 0.0 52.5 101.1 121.2 122.1
2022 0.0 0.0 0.0 0.0 1.6 33.8 74.9 127.9 129.0
2023 0.0 0.0 0.0 0.0 0.0 17.2 95.4 158.3 169.4
2024 0.0 0.0 0.0 0.4 0.4 25.6 106.3 208.9 233.5

1970
2021
2022
2023
2024
mittl.
Jan 0.00.00.00.00.0 0.0
Feb 0.00.00.00.0 0.0
Mar 0.00.00.00.0 0.0
Apr 0.00.00.00.4 0.1
Mai 0.01.60.00.0 0.4
Jun 52.532.217.225.2 31.8
Jul 48.641.178.280.7 62.1
Aug 20.253.163.0102.6 59.7
Sep 0.91.111.124.7 9.4

Kumulativ

1970
2021
2022
2023
2024
Jan 0.00.00.00.00.0
Feb 0.00.00.00.0
Mar 0.00.00.00.0
Apr 0.00.00.00.4
Mai 0.01.60.00.4
Jun 52.533.817.225.6
Jul 101.174.995.4106.3
Aug 121.2127.9158.3208.9
Sep 122.1129.0169.4233.5
0.0122.1129.0169.4233.5












Monat Tag 1970
2021
2022
2023
2024
Mittl.
1 1 00000 0.0
1 2 0000 0.0
1 3 0000 0.0
1 4 0000 0.0
1 5 0000 0.0
1 6 0000 0.0
1 7 0000 0.0
1 8 0000 0.0
1 9 0000 0.0
1 10 0000 0.0
1 11 0000 0.0
1 12 0000 0.0
1 13 0000 0.0
1 14 0000 0.0
1 15 0000 0.0
1 16 0000 0.0
1 17 0000 0.0
1 18 0000 0.0
1 19 0000 0.0
1 20 0000 0.0
1 21 0000 0.0
1 22 0000 0.0
1 23 0000 0.0
1 24 0000 0.0
1 25 0000 0.0
1 26 0000 0.0
1 27 0000 0.0
1 28 0000 0.0
1 29 0000 0.0
1 30 0000 0.0
1 31 0000 0.0
2 1 0000 0.0
2 2 0000 0.0
2 3 0000 0.0
2 4 0000 0.0
2 5 0000 0.0
2 6 0000 0.0
2 7 0000 0.0
2 8 0000 0.0
2 9 0000 0.0
2 10 0000 0.0
2 11 0000 0.0
2 12 0000 0.0
2 13 0000 0.0
2 14 0000 0.0
2 15 0000 0.0
2 16 0000 0.0
2 17 0000 0.0
2 18 0000 0.0
2 19 0000 0.0
2 20 0000 0.0
2 21 0000 0.0
2 22 0000 0.0
2 23 0000 0.0
2 24 0000 0.0
2 25 0000 0.0
2 26 0000 0.0
2 27 0000 0.0
2 28 0000 0.0
2 29 0 0.0
3 1 000 0.0
3 2 000 0.0
3 3 000 0.0
3 4 000 0.0
3 5 000 0.0
3 6 000 0.0
3 7 000 0.0
3 8 000 0.0
3 9 000 0.0
3 10 000 0.0
3 11 000 0.0
3 12 000 0.0
3 13 000 0.0
3 14 000 0.0
3 15 000 0.0
3 16 000 0.0
3 17 0000 0.0
3 18 0000 0.0
3 19 0000 0.0
3 20 0000 0.0
3 21 0000 0.0
3 22 0000 0.0
3 23 0000 0.0
3 24 0000 0.0
3 25 0000 0.0
3 26 0000 0.0
3 27 0000 0.0
3 28 0000 0.0
3 29 0000 0.0
3 30 0000 0.0
3 31 0000 0.0
4 1 0000 0.0
4 2 0000 0.0
4 3 0000 0.0
4 4 0000 0.0
4 5 0000 0.0
4 6 0000 0.0
4 7 0000 0.0
4 8 0000.45 0.1
4 9 0000 0.0
4 10 0000 0.0
4 11 0000 0.0
4 12 0000 0.0
4 13 0000 0.0
4 14 0000 0.0
4 15 0000 0.0
4 16 0000 0.0
4 17 0000 0.0
4 18 0000 0.0
4 19 0000 0.0
4 20 0000 0.0
4 21 0000 0.0
4 22 0000 0.0
4 23 0000 0.0
4 24 0000 0.0
4 25 0000 0.0
4 26 0000 0.0
4 27 0000 0.0
4 28 0000 0.0
4 29 0000 0.0
4 30 0000 0.0
5 1 0000 0.0
5 2 0000 0.0
5 3 0000 0.0
5 4 0000 0.0
5 5 0000 0.0
5 6 0000 0.0
5 7 0000 0.0
5 8 0000 0.0
5 9 0000 0.0
5 10 0000 0.0
5 11 0000 0.0
5 12 0000 0.0
5 13 0000 0.0
5 14 0000 0.0
5 15 0000 0.0
5 16 0000 0.0
5 17 0000 0.0
5 18 0000 0.0
5 19 0000 0.0
5 20 01.200 0.3
5 21 00.3500 0.1
5 22 0000 0.0
5 23 0000 0.0
5 24 0000 0.0
5 25 0000 0.0
5 26 0000 0.0
5 27 0000 0.0
5 28 0000 0.0
5 29 0000 0.0
5 30 0000 0.0
5 31 0000 0.0
6 1 0000 0.0
6 2 0000 0.0
6 3 0000 0.0
6 4 03.600 0.9
6 5 0.650.6500 0.3
6 6 00.1500.7 0.2
6 7 0.7000.65 0.3
6 8 0001.15 0.3
6 9 1.5000 0.4
6 10 1.65000 0.4
6 11 0000 0.0
6 12 1.850.400 0.6
6 13 0000 0.0
6 14 0000 0.0
6 15 0000 0.0
6 16 1.450.200 0.4
6 17 0.9000 0.2
6 18 3.750.0503.75 1.9
6 19 4.71.71.655.55 3.4
6 20 4.92.253.351.15 2.9
6 21 7.0506.052.9 4.0
6 22 4.35030 1.8
6 23 4.452.32.051.05 2.5
6 24 5.10.700.15 1.5
6 25 0.85000 0.2
6 26 0.952.110 1.0
6 27 14.3503.55 2.2
6 28 3.24.0504.55 3.0
6 29 3.455.1500 2.2
6 30 04.550.10 1.2
7 1 0000 0.0
7 2 001.050 0.3
7 3 00.300 0.1
7 4 02.051.350 0.9
7 5 0.2500.91.35 0.6
7 6 2.75012.55 1.6
7 7 3.8500.51.2 1.4
7 8 5.85001.9 1.9
7 9 0.103.53.9 1.9
7 10 1.5505.77.45 3.7
7 11 005.85.7 2.9
7 12 0.0505.654.25 2.5
7 13 5.150.252.33.15 2.7
7 14 0.654.54.254.3 3.4
7 15 1.702.856.05 2.7
7 16 3.4506.255.4 3.8
7 17 0.3505.353.15 2.2
7 18 0.705.54.35 2.6
7 19 2.252.34.754.1 3.4
7 20 03.752.61.4 1.9
7 21 000.753.65 1.1
7 22 07.32.351.95 2.9
7 23 06.32.254.8 3.3
7 24 0.44.754.750.55 2.6
7 25 1.83.7500.65 1.6
7 26 2.50.500.05 0.8
7 27 3.351.2503.95 2.1
7 28 4.250.52.52.05 2.3
7 29 2.32.43.750.9 2.3
7 30 2.901.350 1.1
7 31 2.451.21.151.9 1.7
8 1 03.9505.3 2.3
8 2 02.850.43 1.6
8 3 03.101.5 1.2
8 4 02.500.15 0.7
8 5 06.700 1.7
8 6 01.9500 0.5
8 7 00.101.55 0.4
8 8 0004.35 1.1
8 9 0002 0.5
8 10 1.75003.95 1.4
8 11 2.8005.35 2.0
8 12 0.85004.55 1.4
8 13 2.70.953.556.75 3.5
8 14 4.41.153.855.9 3.8
8 15 5.22.354.756 4.6
8 16 1.954.254.656.05 4.2
8 17 04.050.956.45 2.9
8 18 04.752.153.65 2.6
8 19 03.33.30.95 1.9
8 20 00.35.32.4 2.0
8 21 0.206.11.05 1.8
8 22 0.306.70 1.8
8 23 004.60 1.2
8 24 00.84.43.05 2.1
8 25 02.057.354.8 3.6
8 26 03.152.851.65 1.9
8 27 03.32.051.65 1.8
8 28 00.4502.85 0.8
8 29 01.0505.7 1.7
8 30 0006.5 1.6
8 31 0005.5 1.4
9 1 0003.4 0.9
9 2 000.753.55 1.1
9 3 0003.8 0.9
9 4 0003.3 0.8
9 5 0004.05 1.0
9 6 0001 0.3
9 7 00.3502.6 0.7
9 8 00.7502.95 0.9
9 9 001.150 0.3
9 10 000.90 0.2
9 11 0020 0.5
9 12 002.40 0.6
9 13 001.250 0.3
9 14 0000 0.0
9 15 0000 0.0
9 16 0.85000 0.2
9 17 0000 0.0
9 18 001.250 0.3
9 19 0000 0.0
9 20 0000 0.0
9 21 001.350 0.3
9 22 0000 0.0
9 23 0000 0.0
9 24 0000 0.0
9 25 0000 0.0
9 26 0000 0.0
9 27 0000 0.0
9 28 0000 0.0
9 29 0000 0.0
9 30 0000 0.0
Monat Tag 1970
2021
2022
2023
2024
Mittl.
1 1 00000 0.0
1 2 0000 0.0
1 3 0000 0.0
1 4 0000 0.0
1 5 0000 0.0
1 6 0000 0.0
1 7 0000 0.0
1 8 0000 0.0
1 9 0000 0.0
1 10 0000 0.0
1 11 0000 0.0
1 12 0000 0.0
1 13 0000 0.0
1 14 0000 0.0
1 15 0000 0.0
1 16 0000 0.0
1 17 0000 0.0
1 18 0000 0.0
1 19 0000 0.0
1 20 0000 0.0
1 21 0000 0.0
1 22 0000 0.0
1 23 0000 0.0
1 24 0000 0.0
1 25 0000 0.0
1 26 0000 0.0
1 27 0000 0.0
1 28 0000 0.0
1 29 0000 0.0
1 30 0000 0.0
1 31 0000 0.0
2 1 0000 0.0
2 2 0000 0.0
2 3 0000 0.0
2 4 0000 0.0
2 5 0000 0.0
2 6 0000 0.0
2 7 0000 0.0
2 8 0000 0.0
2 9 0000 0.0
2 10 0000 0.0
2 11 0000 0.0
2 12 0000 0.0
2 13 0000 0.0
2 14 0000 0.0
2 15 0000 0.0
2 16 0000 0.0
2 17 0000 0.0
2 18 0000 0.0
2 19 0000 0.0
2 20 0000 0.0
2 21 0000 0.0
2 22 0000 0.0
2 23 0000 0.0
2 24 0000 0.0
2 25 0000 0.0
2 26 0000 0.0
2 27 0000 0.0
2 28 0000 0.0
2 29 0 0.0
3 1 000 0.0
3 2 000 0.0
3 3 000 0.0
3 4 000 0.0
3 5 000 0.0
3 6 000 0.0
3 7 000 0.0
3 8 000 0.0
3 9 000 0.0
3 10 000 0.0
3 11 000 0.0
3 12 000 0.0
3 13 000 0.0
3 14 000 0.0
3 15 000 0.0
3 16 000 0.0
3 17 0000 0.0
3 18 0000 0.0
3 19 0000 0.0
3 20 0000 0.0
3 21 0000 0.0
3 22 0000 0.0
3 23 0000 0.0
3 24 0000 0.0
3 25 0000 0.0
3 26 0000 0.0
3 27 0000 0.0
3 28 0000 0.0
3 29 0000 0.0
3 30 0000 0.0
3 31 0000 0.0
4 1 0000 0.0
4 2 0000 0.0
4 3 0000 0.0
4 4 0000 0.0
4 5 0000 0.0
4 6 0000 0.0
4 7 0000 0.0
4 8 0000.45 0.1
4 9 0000.45 0.1
4 10 0000.45 0.1
4 11 0000.45 0.1
4 12 0000.45 0.1
4 13 0000.45 0.1
4 14 0000.45 0.1
4 15 0000.45 0.1
4 16 0000.45 0.1
4 17 0000.45 0.1
4 18 0000.45 0.1
4 19 0000.45 0.1
4 20 0000.45 0.1
4 21 0000.45 0.1
4 22 0000.45 0.1
4 23 0000.45 0.1
4 24 0000.45 0.1
4 25 0000.45 0.1
4 26 0000.45 0.1
4 27 0000.45 0.1
4 28 0000.45 0.1
4 29 0000.45 0.1
4 30 0000.45 0.1
5 1 0000.45 0.1
5 2 0000.45 0.1
5 3 0000.45 0.1
5 4 0000.45 0.1
5 5 0000.45 0.1
5 6 0000.45 0.1
5 7 0000.45 0.1
5 8 0000.45 0.1
5 9 0000.45 0.1
5 10 0000.45 0.1
5 11 0000.45 0.1
5 12 0000.45 0.1
5 13 0000.45 0.1
5 14 0000.45 0.1
5 15 0000.45 0.1
5 16 0000.45 0.1
5 17 0000.45 0.1
5 18 0000.45 0.1
5 19 0000.45 0.1
5 20 01.200.45 0.4
5 21 01.5500.45 0.5
5 22 01.5500.45 0.5
5 23 01.5500.45 0.5
5 24 01.5500.45 0.5
5 25 01.5500.45 0.5
5 26 01.5500.45 0.5
5 27 01.5500.45 0.5
5 28 01.5500.45 0.5
5 29 01.5500.45 0.5
5 30 01.5500.45 0.5
5 31 01.5500.45 0.5
6 1 01.5500.45 0.5
6 2 01.5500.45 0.5
6 3 01.5500.45 0.5
6 4 05.1500.45 1.4
6 5 0.655.800.45 1.7
6 6 0.655.9501.15 1.9
6 7 1.355.9501.8 2.3
6 8 1.355.9502.95 2.6
6 9 2.855.9502.95 2.9
6 10 4.55.9502.95 3.4
6 11 4.55.9502.95 3.4
6 12 6.356.3502.95 3.9
6 13 6.356.3502.95 3.9
6 14 6.356.3502.95 3.9
6 15 6.356.3502.95 3.9
6 16 7.86.5502.95 4.3
6 17 8.76.5502.95 4.6
6 18 12.456.606.7 6.4
6 19 17.158.31.6512.25 9.8
6 20 22.0510.55513.4 12.8
6 21 29.110.5511.0516.3 16.8
6 22 33.4510.5514.0516.3 18.6
6 23 37.912.8516.117.35 21.1
6 24 4313.5516.117.5 22.5
6 25 43.8513.5516.117.5 22.8
6 26 44.815.6517.117.5 23.8
6 27 45.82017.121.05 26.0
6 28 4924.0517.125.6 28.9
6 29 52.4529.217.125.6 31.1
6 30 52.4533.7517.225.6 32.3
7 1 52.4533.7517.225.6 32.3
7 2 52.4533.7518.2525.6 32.5
7 3 52.4534.0518.2525.6 32.6
7 4 52.4536.119.625.6 33.4
7 5 52.736.120.526.95 34.1
7 6 55.4536.121.529.5 35.6
7 7 59.336.12230.7 37.0
7 8 65.1536.12232.6 39.0
7 9 65.2536.125.536.5 40.8
7 10 66.836.131.243.95 44.5
7 11 66.836.13749.65 47.4
7 12 66.8536.142.6553.9 49.9
7 13 7236.3544.9557.05 52.6
7 14 72.6540.8549.261.35 56.0
7 15 74.3540.8552.0567.4 58.7
7 16 77.840.8558.372.8 62.4
7 17 78.1540.8563.6575.95 64.7
7 18 78.8540.8569.1580.3 67.3
7 19 81.143.1573.984.4 70.6
7 20 81.146.976.585.8 72.6
7 21 81.146.977.2589.45 73.7
7 22 81.154.279.691.4 76.6
7 23 81.160.581.8596.2 79.9
7 24 81.565.2586.696.75 82.5
7 25 83.36986.697.4 84.1
7 26 85.869.586.697.45 84.8
7 27 89.1570.7586.6101.4 87.0
7 28 93.471.2589.1103.45 89.3
7 29 95.773.6592.85104.35 91.6
7 30 98.673.6594.2104.35 92.7
7 31 101.0574.8595.35106.25 94.4
8 1 101.0578.895.35111.55 96.7
8 2 101.0581.6595.75114.55 98.3
8 3 101.0584.7595.75116.05 99.4
8 4 101.0587.2595.75116.2 100.1
8 5 101.0593.9595.75116.2 101.7
8 6 101.0595.995.75116.2 102.2
8 7 101.059695.75117.75 102.6
8 8 101.059695.75122.1 103.7
8 9 101.059695.75124.1 104.2
8 10 102.89695.75128.05 105.7
8 11 105.69695.75133.4 107.7
8 12 106.459695.75137.95 109.0
8 13 109.1596.9599.3144.7 112.5
8 14 113.5598.1103.15150.6 116.4
8 15 118.75100.45107.9156.6 120.9
8 16 120.7104.7112.55162.65 125.2
8 17 120.7108.75113.5169.1 128.0
8 18 120.7113.5115.65172.75 130.7
8 19 120.7116.8118.95173.7 132.5
8 20 120.7117.1124.25176.1 134.5
8 21 120.9117.1130.35177.15 136.4
8 22 121.2117.1137.05177.15 138.1
8 23 121.2117.1141.65177.15 139.3
8 24 121.2117.9146.05180.2 141.3
8 25 121.2119.95153.4185 144.9
8 26 121.2123.1156.25186.65 146.8
8 27 121.2126.4158.3188.3 148.6
8 28 121.2126.85158.3191.15 149.4
8 29 121.2127.9158.3196.85 151.1
8 30 121.2127.9158.3203.35 152.7
8 31 121.2127.9158.3208.85 154.1
9 1 121.2127.9158.3212.25 154.9
9 2 121.2127.9159.05215.8 156.0
9 3 121.2127.9159.05219.6 156.9
9 4 121.2127.9159.05222.9 157.8
9 5 121.2127.9159.05226.95 158.8
9 6 121.2127.9159.05227.95 159.0
9 7 121.2128.25159.05230.55 159.8
9 8 121.2129159.05233.5 160.7
9 9 121.2129160.2233.5 161.0
9 10 121.2129161.1233.5 161.2
9 11 121.2129163.1233.5 161.7
9 12 121.2129165.5233.5 162.3
9 13 121.2129166.75233.5 162.6
9 14 121.2129166.75233.5 162.6
9 15 121.2129166.75233.5 162.6
9 16 122.05129166.75233.5 162.8
9 17 122.05129166.75233.5 162.8
9 18 122.05129168233.5 163.1
9 19 122.05129168233.5 163.1
9 20 122.05129168233.5 163.1
9 21 122.05129169.35233.5 163.5
9 22 122.05129169.35233.5 163.5
9 23 122.05129169.35233.5 163.5
9 24 122.05129169.35233.5 163.5
9 25 122.05129169.35233.5 163.5
9 26 122.05129169.35233.5 163.5
9 27 122.05129169.35233.5 163.5
9 28 122.05129169.35233.5 163.5
9 29 122.05129169.35233.5 163.5
9 30 122.05129169.35233.5 163.5


Einheiten

Sprache



You can set units and language individually with the setup button above. Below you find a description of all icons. No further information available at the moment.

Icon


Temperatur

Luftfeuchtigkeit

Luftdruck

Windgeschwindigkeit

Windspitze

Niederschlag

Solar-Strahlung

Schnee

Gefühlte Temperatur

Taupunkt

UV

Sicht

Wolkenbasis

Evapotranspiration

Indoor temperature

Indoor humidity


Sonnenaufang

Sonnenuntergang

Mondaufgang

Monduntergang

Time

Menu

Von

Bis

Vollbildansicht

Als Bild exportieren

Settings

Homepage

Webcam

Table

Grafik

Karte

Gleichbleibend

Steigend

Fallend

Warnung

Breitengrad

Längengrad

Historie

Sonnenfinsternis

Mondfinsternis

GPS

Elevation

Tag

Monat

Jahr

Hohe Temperatur

Niedrige Temperatur

Tag

Nacht

Frühling

Sommer

Herbst

Winter